| HI-PERFORMANCE | PRODUCTS |
1030 Calle Cordillera; Suite 107 · San Clemente CA 92673 · 949-366-6088 · Fax: 949-366-5988
| HPPGLAS PTFE COATED GLASS SPECIALITY SERIES |
| ITEM NUMBER |
PRODUCT DISCRIPTION |
NORMAL WIDTH (ins.) |
NORMAL THICKNESS (ins.) |
WEIGHT OZ/SQ YD (APPROX.) |
| HPPGLAS 381 | Semi-porous 27 mil | 62 | .0200 | 20.4 |
| HPPGLAS 5651 | Heavyweight NP 24 mil | 174 | .0240 | 28.0-30.0 |
| HPPGLAS 4851 | Semi-porous 37 mil | 62 | .0370 | 29.8 |
| HPPGLAS 9851 | Porous 25 mil | 62 | .0250 | 14.3 |
| HPPGLAS PTFE COATED KEVLAR® SERIES |
| ITEM NUMBER |
PRODUCT DISCRIPTION |
NORMAL WIDTH (ins.) |
NORMAL THICKNESS (ins.) |
WEIGHT OZ/SQ YD |
| KCF-5 | PTFE Coated Kevlar® | 50 | .0050. | 7.0 |
| KCF-6 | PTFE Coated Kevlar® | 50 | .0060 | 7.6 |
| KCF-7 | PTFE Coated Kevlar® | 50 | .0070 | N/A |
| KCF-10 | PTFE Coated Kevlar® | 50 | .0100 | 11.0 |
| KCF-14 | PTFE Coated Kevlar® | 50 | .0140 | N/A |
| KCF-20 | PTFE Coated Kevlar® | 150 | .0200 | 15.2 |
| KCF-28 | PTFE Coated Kevlar® | 52 | .0280 | N/A |
| HPPGLAS SILICONE COATED GLASS SERIES |
| ITEM NUMBER |
PRODUCT DISCRIPTION |
COLOR | NORMAL WIDTH (ins.) |
NORMAL THIICKNESS (INS.) |
| SCG-14R | Silicone Coated 14 mil | Red | 38 | .0140 |
| SCG-14W | Silicone Coated 14 mil | White | 38 | .0140 |
| SCG-15R | Silicone Coated 15 mil | Red | 38 | .0150 |
| SCG-15W | Silicone Coated 15mil | White | 38 | .0150 |
| SCG-15G | Silicone Coated 15 mil | Gray | 38 | .0150 |
| SCG-18W | Silicone Coated 18 mil | White | 38 | .0180 |
| SCG-19R | Silicone Coated 19 mil | Red | 50 | .0190 |
| SCG-19W | Silicone Coated 19 mil | White | 50 | .0190 |
| SCG-23R | Silicone Coated 23 mil | Red | 38 | .0230 |
| SCG-23W | Silicone Coated 23 mil | White | 38 | .0230 |
| SCG-25R | One Side Coated 25 mil | Red | 48 | .0250 |
| SCG-32W | Silicone Coated 32 mil | White | 38 | .0320 |
| SCG-40R | 3-Ply; 1 Side Coated 40 mil | Red | 50 | .0400 |
| SCG-40W | 3-Ply; 1 Side Coated 40 mil | White | 50 | .0400 |
| SCG-40BR | 2-Ply; 1 Side Coated 40 mil | Brown | 50 | .0400 |
| SCG-40BK | 2-Ply; 1 Side Coated 40 mil | Black | 50 | .0400 |
| SCG-60R | 3-Ply; 1 Side Coated 60 mil | Red | 50 | .0600 |
| SCG-60W | 3-Ply; 1 Side Coated 60 mil | White | 50 | .0600 |
| HPPGLAS PTFE COATED GLASS OPEN MESH SERIES |
| ITEM NUMBER |
PRODUCT DISCRIPTION |
MAX. WIDTH (ins.) |
MESH OPENING (ins.) |
WEIGHT OZ/SQ YD (APPROX.) |
| OMG-9851 | PTFE Coated Open Mesh | 62 | 1/16 | 14.4 |
| OMG-0951 | PTFE Coated Open Mesh | 150 | 3/16 | 12.8 |
| OMG-0973 | PTFE Coated Open Mesh | 150 | 5/16 | 12.8 |
| OMG-5372 | PTFE Coated Open Mesh | 83 | 1/4 | Prop. |
| OMG-6372 | PTFE Coated Open Mesh | 83 | 5/16 | Prop. |
| NCG-9851 | PTFE Coated Nomex® | 150 | 1/16 | 15.5 |
| NCG-0951 | PTFE Coated Nomex® | 150 | 1/4 | 14.5 |
| NCG-0951HW | PTFE Coated Nomex® | 110 | 1/4 | 36.5 |
| KCG-9851 | PTFE Coated Kevlar® | 82 | 1/16 | 6.7 |
| KCG-0951 | PTFE Coated Kevlar® | 72 | 3/16 | 7.8 |
®
| HPPGLAS PTFE COATED GLASS FABRIC SERIES |
| ITEM NUMBER |
PRODUCT DISCRIPTION |
NORMAL WIDTH (ins.) |
NORMAL THICKNESS (ins.) |
WEIGHT OZ/SQ YD (APPROX.) |
| PGF-3 | Premium 3 mil | 38/50 | .0030 | 4.3 |
| PGF-4 | Premium 4 mil | 38 | .0040 | 5.2 |
| PGF-5 | Premium 5 mil | 38 | .0050 | 7.5 |
| PGF-6 | Premium 6 mil | 38 | .0060 | 8.6 |
| PGF-8 | SPremium 8 mil | 38 | .0080 | 12.2 |
| PGF-10 | Premium 10 mil | 38/50 | .0100 | 15.0 |
| PGF-11 | Premium 11 mil | 38 | .0110 | 17.0 |
| PGF-13 | Premium 13 mil | 38 | .0130 | 20.0 |
| PGF-19 | Premium 14 mil | 38 | .0140 | 27.0 |
| PGF-20 | Premium 20 mil | 38 | .0200 | 30.0 |
| SGF-3 | Standard 3 mil | 38/50 | .0030 | 4.3 |
| SGF-4 | Standard 4 mil | 38 | .0040 | 5.2 |
| SGF-5 | Standard 5 mil | 38/50/60 | .0050 | 7.5 |
| SGF-6 | Standard 6 mil | 38 | .0060 | 8.6 |
| SGF-10 | Standard 10 mil | 38/50 | .0100 | 15.0 |
| IGF-3 | Industrial 3 mil | 40 | .0030 | 4.2 |
| IGF-5 | Industrial 3 mil | 40 | .0050 | 7.5 |
| IGF-6 | Industrial 3 mil | 40 | .0058 | 8.7 |
| IGF-10 | Industrial 3 mil | 40 | .0100 | 14.5 |
| IGF-14 | Industrial 3 mil | 40 | .0130 | 19.3 |
| MGF-3 | Mechanical 3 mil | 38/50 | .0030 | 2.8 |
| MGF-5 | Mechanical 5 mil | 38 | .0050 | 2.8 |
| MGF-6 | Mechanical 6 mil | 38 | .0060 | 2.8 |
| MGF-10 | Mechanical 10 mil | 38 | .0100 | 2.8 |
| HPPGLAS PTFE COATED GLASS CREASE & TEAR RESISTANT SERIES |
| ITEM NUMBER |
PRODUCT DISCRIPTION |
NORMAL WIDTH (ins.) |
NORMAL THICKNESS (ins.) |
WEIGHT OZ/SQ YD |
| CTRF-3 | Crease & Tear-Resist 3 mil | 38 | .0030. | 4.3 |
| CTRF-5 | Crease & Tear-Resist 3 mil | 38 | .0050 | 7.6 |
| CTRF-6 | Crease & Tear-Resist 3 mil | 38 | .0060 | 8.7 |
| CTRF-10 | Crease & Tear-Resist 3 mil | 38 | .0100 | 15.0 |
| CTRF-14 | Crease & Tear-Resist 3 mil | 38 | .0140 | 21.0 |
| HPPGLAS PTFE COATED GLASS CONDUCTIVE / ANTI-STATIC SERIES |
| ITEM NUMBER |
PRODUCT DISCRIPTION |
NORMAL WIDTH (ins.) |
NORMAL THICKNESS (ins.) |
WEIGHT OZ/SQ YD (APPROX.) |
| CGF-3 | Conductive 3 mil | 38 | .0030. | 4.4 |
| CGF-5 | Conductive 5 mil | 38 | .0050 | 7.5 |
| CGF-6 | Conductive 6 mil | 38 | .0060 | 8.6 |
| CGF-10 | Conductive 10 mil | 38 | .0100 | 15.0 |
| CGF-13 | Conductive 13 mil | 59 | .0130 | 20.0 |
| CGF-14 | Conductive 14 mil | 38 | .0140 | 21.0 |
| HPPGLAS PTFE COATED GLASS DIELECTRIC SERIES |
| ITEM NUMBER |
PRODUCT DISCRIPTION |
NORMAL WIDTH (ins.) |
NORMAL THICKNESS (ins.) |
WEIGHT OZ/SQ YD (APPROX.) |
| DGF-3 | Dielectric 3 mil | 38 | .0030 | 4.7 |
| DGF-5 | Dielectric 5 mil | 38 | .0050 | 8.2 |
| DGF-6 | Dielectric 6 mil | 38 | .0060 | 9.2 |
| DGF-10 | Dielectric 10 mil | 38 | .0100 | 16.1 |
| HPPGLAS PTFE COATED GLASS POROUS SERIES |
| ITEM NUMBER |
PRODUCT DISCRIPTION |
NORMAL WIDTH (ins.) |
NORMAL THICKNESS (ins.) |
WEIGHT OZ/SQ YD (APPROX.) |
| PF-2 | Porous 2 mil | 38/50 | .0020 | 8 |
| PF-3 | Porous 3 mil | 38/50 | .0030 | 1.8 |
| PF-4 | Porous 4 mil | 38 | .0040 | 3.6 |
| PF-5 | Porous 5 mil | 38 | .0050 | 4.2 |
| PF-8 | Porous 8 mil | 38 | .0080 | 4.8 |
| PF-10 | Porous 10 mil | 38/44 | .0100 | 6.7 |
| PF-14 | Porous 14 mil | 38/62 | .0140 | 10.7 |
| · Wider Widths Available On Certain Products. Please Call For Availability * |
| · Wider Widths Available On Certain Products.
Please Call For Availability. · *UVR Grades Available. Call For Availability |
TEFLON®, Kevlar® and NOMEX®
are registered trademark of B.I. du Pont de Nemours and Company.
Only
DuPont makes TEFLON®, Kevlar® and NOMEX®.
MYLAR® is a
registered trademark of Dupont Teijin Films USA, LP.